boys Rankings
switch to girls| Rank | Wrestler | School | Div | Grade | Elo |
|---|---|---|---|---|---|
| 1 | Caleb Greenwood | Beachwood | 3 | 12 | 1815 |
| 2 | Trace Johnson | Eastwood | 3 | 10 | 1752 |
| 3 | Gunnar Gossett | Union Local | 3 | 11 | 1745 |
| 4 | Gabriel Krieger | Graham | 3 | 10 | 1739 |
| 5 | Logan Haer | Tuslaw | 3 | 10 | 1739 |
| 6 | Thor Etter | Paulding | 3 | 11 | 1724 |
| 7 | Caleb Ryman | Covington | 3 | 12 | 1719 |
| 8 | Jonas Mannier | Graham | 3 | 10 | 1718 |
| 9 | Lane Lopez | Delta | 3 | 11 | 1707 |
| 10 | Grady Hayden | Adena | 3 | 9 | 1676 |
| 11 | Riggins Hansgen | Miami East | 3 | 11 | 1666 |
| 12 | Davyn Kunkle | Shenandoah | 3 | 11 | 1661 |
| 13 | Rowan Wiley | Southern | 3 | 12 | 1653 |
| 14 | Jordan Hertel | Carey | 3 | 11 | 1646 |
| 15 | Bennett Claypoole | Pymatuning Valley | 3 | 12 | 1645 |
| 16 | Brady Volz | Finneytown | 3 | 11 | 1644 |
| 17 | Connor Hockenbery | West Jefferson | 3 | 11 | 1641 |
| 18 | Greyson Fisher | South Central | 3 | 11 | 1633 |
| 19 | Levi Ankney | Ayersville | 3 | 11 | 1630 |
| 20 | Brady Badenhop | Liberty Center | 3 | 11 | 1630 |
| 21 | Jace Cornell | Port Clinton | 3 | 11 | 1627 |
| 22 | Xavier Hendon | Columbia | 3 | 10 | 1622 |
| 23 | Nathan Metcalf | Dixie | 3 | 10 | 1619 |
| 24 | Morgan Hash | Bidwell River Valley | 3 | 10 | 1616 |
| 25 | Chase Van Oosten | Pleasant | 3 | 12 | 1613 |
| 26 | Josiah Walbom | Milan Edison | 3 | 11 | 1600 |
| 27 | Gavin Herrig | Woodmore | 3 | 12 | 1594 |
| 28 | Bradyn Marotta | Loudonville | 3 | 12 | 1576 |
| 29 | Riley Mueller | Delphos St Johns | 3 | 12 | 1573 |
| 30 | Caden McGrath | Toronto | 3 | 12 | 1570 |
| 31 | Hank Smith | Versailles | 3 | 11 | 1569 |
| 32 | Matt Uhlenhake | Coldwater | 3 | 10 | 1567 |
| 33 | Estevon Huesca | Berkshire | 3 | 10 | 1562 |
| 34 | Quinton Stewart | Meigs | 3 | 11 | 1561 |
| 35 | Hagen Phillips | Mechanicsburg | 3 | 12 | 1558 |
| 36 | Camden Gable | Delphos St Johns | 3 | 12 | 1553 |
| 37 | Sam Mullen | Lake Catholic | 3 | 10 | 1553 |
| 38 | Jayden Booth | Archbold | 3 | 10 | 1550 |
| 39 | Luke Sawmiller | Convoy Crestview | 3 | 10 | 1547 |
| 40 | Troy Johnson | Mohawk | 3 | 12 | 1544 |
| 41 | Hayes Studenka | Evergreen | 3 | 10 | 1542 |
| 42 | Zachary Lanneaux | Smithville | 3 | 10 | 1539 |
| 43 | Samson Walters | Northmor | 3 | 9 | 1538 |
| 44 | Alex Hamsher | Garaway | 3 | 11 | 1537 |
| 45 | Lane Troyer | Waynedale | 3 | 12 | 1535 |
| 46 | Benjamin Matney | Grandview Heights | 3 | 12 | 1535 |
| 47 | Maddox Antill | Waterford | 3 | 10 | 1533 |
| 48 | Ryder Hamilton | Carlisle | 3 | 11 | 1533 |
| 49 | Isaiah Hook | Hopewell-Loudon | 3 | 12 | 1531 |
| 50 | Mason Giffin | Nelsonville-York | 3 | 11 | 1530 |
| 51 | Archer Johnston | Elgin | 3 | 11 | 1528 |
| 52 | Karson Russell | Dalton | 3 | 10 | 1528 |
| 53 | Keaton Beucler | Fairless | 3 | 12 | 1528 |
| 54 | Dylan Jackson | Bidwell River Valley | 3 | 10 | 1526 |
| 55 | Lucas Whittington | Bishop Ready | 3 | 11 | 1526 |
| 56 | Brock Piatt | Jackson Milton | 3 | 12 | 1525 |
| 57 | Lucian Carl | Girard | 3 | 12 | 1519 |
| 58 | Jimmy Eisentrager | Liberty Benton | 3 | 12 | 1515 |
| 59 | Tommy Basinger | Van Buren | 3 | 12 | 1513 |
| 60 | Rhen Carpenter | Parkway | 3 | 11 | 1513 |
| 61 | Israel Viera | Clearview | 3 | 11 | 1513 |
| 62 | Eric Diaz | Oak Harbor | 3 | 10 | 1509 |
| 63 | Drake Angle | Ridgewood | 3 | 11 | 1507 |
| 64 | Knoxx Mankin | Barnesville | 3 | 9 | 1507 |
| 65 | Logan Williams | Willard | 3 | 12 | 1503 |
| 66 | Wyatt Makeever | Bucyrus | 3 | 10 | 1494 |
| 67 | Landin Maxwell | Twin Valley South | 3 | 12 | 1493 |
| 68 | Landon Kennebeck | Norwalk St Paul | 3 | 11 | 1490 |
| 69 | Carter Rita | Northwood | 3 | 10 | 1488 |
| 70 | Connor Eader | Mohawk | 3 | 9 | 1488 |
| 71 | Louscius Whitesel | Ashland Crestview | 3 | 10 | 1484 |
| 72 | Bo Julian | Columbiana Crestview | 3 | 10 | 1483 |
| 73 | Douglas Hattemer | Tinora | 3 | 11 | 1482 |
| 74 | Jacob Ball | Martins Ferry | 3 | 10 | 1482 |
| 75 | Conall Miller | Versailles | 3 | 10 | 1481 |
| 76 | Camdyn Keith | Patrick Henry | 3 | 10 | 1480 |
| 77 | Ryan Ruthrauff | South Range | 3 | 11 | 1480 |
| 78 | Jayden Bracken | New London | 3 | 10 | 1480 |
| 79 | Aiden Ebersole | Fredericktown | 3 | 11 | 1479 |
| 80 | Jadon Marquis | Delaware Christian | 3 | 12 | 1479 |
| 81 | Nathan Gintz | Garaway | 3 | 12 | 1477 |
| 82 | Maveryck Hardesty | Huntington | 3 | 9 | 1476 |
| 83 | Isaac Sowers | Milton Union | 3 | 10 | 1475 |
| 84 | Sam Stammen | Versailles | 3 | 9 | 1474 |
| 85 | Dylan Finefrock | Berne Union | 3 | 12 | 1472 |
| 86 | Noah Campbell | Hicksville | 3 | 11 | 1472 |
| 87 | Geoffrey Yoder | Archbold | 3 | 11 | 1472 |
| 88 | Christian Stokes | Genoa | 3 | 12 | 1469 |
| 89 | Drake Spadafora | Sandy Valley | 3 | 11 | 1468 |
| 90 | Corey Gillium | North Union | 3 | 12 | 1464 |
| 91 | Bentley Riley | Trimble | 3 | 10 | 1464 |
| 92 | Ethan Cooley | South Vienna Northeastern | 3 | 10 | 1463 |
| 93 | Dylan Cox | Wellston | 3 | 11 | 1463 |
| 94 | Talon Duncan | Cardinal | 3 | 12 | 1462 |
| 95 | Jacob Bruner | Norwayne | 3 | 12 | 1461 |
| 96 | Easton Lamka | Greeneview | 3 | 10 | 1461 |
| 97 | Elijah Wallace | Manchester | 3 | 11 | 1460 |
| 98 | Leyton Parent | Delphos Jefferson | 3 | 12 | 1456 |
| 99 | Memphis Hughes | Miami East | 3 | 11 | 1453 |
| 100 | Blake Murner | Wellington | 3 | 11 | 1452 |
Showing top 100 at 157 lbs, Division 3. Elo, PAA, and STP computed by DubStat.